Rank Guidelines 5th Kyu Test Form
IBDA 5th KYU GRADING QUALIFICATIONS
| REVIEWING INSTRUCTOR: | RESULTS: | ||||||||||||||||||||
| MEMBER NAME: | TEST DATE: | ||||||||||||||||||||
| TAIHENJUTSU 0 1 2 3 4 | |||||||||||||||||||||
| Ukemi While Punching & Kicking | |||||||||||||||||||||
| Yokonagashi – ground drop | |||||||||||||||||||||
| SHINKEN TAIHENJUTSU (MUTO DORI) | |||||||||||||||||||||
| Hira No Kamae | |||||||||||||||||||||
| Ichimonji No Kamae | |||||||||||||||||||||
| Jumonji No Kamae | |||||||||||||||||||||
| DAKENTAIJUTSU | |||||||||||||||||||||
| Kakushi Geri – Crescent Kick (individual) | |||||||||||||||||||||
| Against a punch & a kick | |||||||||||||||||||||
| Boshi ken – thumb driving fist | |||||||||||||||||||||
| Shako ken – claw fist | |||||||||||||||||||||
| Sampo geri – hidden kick | |||||||||||||||||||||
| KIHON KOSHI SANPO | |||||||||||||||||||||
| Hicho no kata (individual) | |||||||||||||||||||||
| With A Partner | |||||||||||||||||||||
| KIHON HAPPO TORITE GATAS | |||||||||||||||||||||
| Ganseki Nage | |||||||||||||||||||||
| GYAKU WAZA | |||||||||||||||||||||
| Muso Dori – arm entanglement | |||||||||||||||||||||
| Ura Oni-Kudaki | |||||||||||||||||||||
| HAJUTSU KUHO (TAIHODOKI) BODY ESCAPES | |||||||||||||||||||||
| Taihodoki – Body Escapes | |||||||||||||||||||||
| Taihodoki vs. Multiple Attackers | |||||||||||||||||||||
| WEAPON – SHURIKEN | |||||||||||||||||||||
| Senban – flat throwing blades | |||||||||||||||||||||
| Grappling Application | |||||||||||||||||||||
| KNOWLEDGE | |||||||||||||||||||||
| Why Students Study Ninjutsu | |||||||||||||||||||||
| Read Essence of Ninjutsu/Hatsumi (Turn In Written One Page Report) | |||||||||||||||||||||
|
0- Not Demonstrated 1- Needs Work 2- Average 3- Good 4- Very Good
|
|||||||||||||||||||||
|
|||||||||||||||||||||