|
P.O. Box 296 Middletown, CA 95461 |
|
IBDA TEACHERS COUNCIL MEMBERS We want our students to get the best education possible. All certified IBDA instructors have studied the in-depth Shidoshi Teachers Training Course and completed with excellence a written and physical teaching examination. They are then certified with the IBDA Hombu. The IBDA Shidoshi Masters Council guides and assists the entire IBDA Shidoshi/Shidoshi-ho Council and oversees the IBDA dojos/Training group as well as the future progression of IBDA. You can depend on solid strategic training, skilled teaching and ranks based on knowledge and ability. |
| Head Master | RICHARD VAN DONK | DOSHI |
| Senior Director | LINDA VAN DONK | Daoshi |
| Executive Director | JOHN OWSIAK | 10th Dan - 5th Level |
| Administrative Director | ROMAN MARQUEZ | 10th Dan - 5th Level |
| Educational Director | JAMES CLUM | 10th Dan - 5th Level |
| Council Advisor | DENA JOHNSON | 7th Dan |
| Council Advisor | JIMMY SIMS | 5th Dan |
| Name | Rank | Country |
|---|---|---|
| RICHARD VAN DONK | DOSHI | USA |
| LINDA VAN DONK | Daoshi | USA |
| KEN BALANON | 10th dan - 5TH LEVEL | USA |
| ROMAN MARQUEZ | 10th dan - 5TH LEVEL | USA |
| JOHN OWSIAK | 10th dan - 5TH LEVEL | USA |
| JAMES CLUM | 10th dan - 5TH LEVEL | USA |
| JERRY WIDEMAN | 10th dan - 3RD LEVEL | Alabama |
| DENA JOHNSON | 7th dan | CALIFORNIA |
| THEODORE SCHINK | 7th dan | USA |
| JIMMY SIMS | 5th dan | USA |
| KIM GYLLING | 5th dan | FINLAND |
| JUSTIN SLAYBAUGH | 5th Dan | Michigan |
| MICHAEL QUINN | 5th Dan | Texas |
| PATRICK BARBER | 5th dan | TEXAS |
| GREG FORZ | 5th Dan | Virginia |
| BLAINE POE | 5th Dan | Texas |
| MARK MURDOCK | 5th dan | NORTH CAROLINA |
| ZACH DUNHAM | 5th Dan | Washington |
| RICK MURPHY | 4th Dan | Texas |
| EPHRIAM CHEEVER | 4th dan | CALIFORNIA |
| QWINA WEST | 3rd Dan | California |
| JAN MARTENSEN | 2nd Dan | Georgia |
| GEORGE BLACIOTI | 2nd dan | USA |
| GABRIEL JARDON | 2nd dan | USA |
| JOSE EFRAIN TORRES VALDOS | 2nd dan | MEXICO |
| JAMES ADAMS | 1st dan | USA |
| CHAD MISZEWSKI | 2nd dan | USA |
| LIISA AALTO | 4th dan | FINLAND |
| MICHAEL AALTO | 5th dan | FINLAND |
| CESAR PEREZ | 2nd dan | USA |
| THOMAS BRIAND | 2nd dan | USA |
| CARLITO FLORES | 10th dan | USA |
| ROB BAARD | 10th dan | AUSTRALIA |
| TONY RANDO | 1st dan | USA |
| SHANE MUIR | 2nd dan | USA |
| REX LEON | SHODAN | Saudi Arabia |
| JOHN BERRY | 5th Dan | California |
| JAMIE DAIKEN | 7th dan | USA |
| KEOLA BANDMANN | 1st dan | USA |
| JOHN CHAMBERLAIN | 2nd dan | CANADA |
| BENJAMIN SCHMITZ | 4th dan | NORTH CAROLINA |
| MICHAEL BEATTIE | 4th Dan | Texas |
| RICHARD ROWSELL | 2nd dan | IRELAND |
| RANDY MORALES | Shodan | Missouri |
| KRYSTOF ZAPIOR | 1st Kyu | Poland |
| TIM DAILEY | 2nd Dan | Nevada |
| RICHARD PETTAY | 3rd Dan | Nevada |
| KARL KELSON | 2nd Dan | Utah |
| KEVIN GLOVER | 4th Dan | California |
| Name | Rank | Country |
|---|---|---|
| JIM KING | 15th Dan | Japan |
| JEFF DAVIS | 15th dan | Georgia USA |
| JESPER LJUNGQUIST | 10th dan | Denmark |
| RB | 8th Dan | Ireland |
| BRAIN SUMPTER | 10th Dan | W.Virginia USA |
| JOE MORRIS | 7th Dan | Kentucky USA |
| K.B. | 4th dan | Finland |
| MARCOS MARROQUIN | 4th Dan | Texas |
| Name | Rank | Country |
|---|---|---|
| TODD DUBOIS | 5th dan | Georgia USA |
| RON ELGES | 5th dan | Nevada USA |
| JERRY OKELLY | 3rd dan | USA |
| RAY KEMP | 3rd dan | USA |
| RAY JACKSON | 3rd dan | USA |
| FRANCIS HOWARD | 1st dan | USA |
| THOMAS HANCE III | 5th dan | Maryland USA |





