Rank Guidelines 4th Kyu Test Form
IBDA 4th KYU GRADING QUALIFICATIONS
| REVIEWING INSTRUCTOR: | RESULTS: | ||||||||||||||||||
| MEMBER NAME: | TEST DATE: | ||||||||||||||||||
| TAIHENJUTSU 0 1 2 3 4 | |||||||||||||||||||
| Hicho kaiten – Diving Rolls | |||||||||||||||||||
| Shoten No jutsu – running up surfaces | |||||||||||||||||||
| Hicho kaiten – vertical roll – lateral roll | |||||||||||||||||||
| DAKENTAIJUTSU | |||||||||||||||||||
| Koppo ken – thumb knuckle fist | |||||||||||||||||||
| Tobi geri – jumping kicks | |||||||||||||||||||
| Te/ashi tsuki – hand & foot striking combinations | |||||||||||||||||||
| JUTAIJUTSU | |||||||||||||||||||
| Keri kaeshi – kicking counters | |||||||||||||||||||
| Ashibarai – Leg Sweeps | |||||||||||||||||||
| GYAKU WAZA | |||||||||||||||||||
| Takeori Ori – Omote/ura | |||||||||||||||||||
| Against a knife/punch attack | |||||||||||||||||||
| Ogyaku – great reversal (against a punch) | |||||||||||||||||||
| WEAPON – BOJUTSU | |||||||||||||||||||
| Hira No Kamae | |||||||||||||||||||
| Hira Ichimonji No Kamae | |||||||||||||||||||
| Chudan No Kamae | |||||||||||||||||||
| Seigan No Kamae | |||||||||||||||||||
| Jodan No Kamae | |||||||||||||||||||
| Gedan No Kamae | |||||||||||||||||||
| Heito No Kamae | |||||||||||||||||||
| Tenchi No Kamae | |||||||||||||||||||
| Basic Striking From Each Kamae | |||||||||||||||||||
| Bofuri Gata – Twirling Drill (Partner Striking Drill) | |||||||||||||||||||
| Bo vs. Sword | |||||||||||||||||||
| KNOWLEDGE | |||||||||||||||||||
| Read Lao Tzu or Another Philosophy Book (Turn In Written One Page Report) |
|||||||||||||||||||
|
0- Not Demonstrated 1- Needs Work 2- Average 3- Good 4- Very Good
|
|||||||||||||||||||
|
|||||||||||||||||||