 
			Rank Guidelines 2nd Kyu Test Form
IBDA 2nd KYU GRADING QUALIFICATIONS
| REVIEWING INSTRUCTOR: | TEST RESULTS: | ||||||||||||||||||||||||||||||||||||
| MEMBER NAME: | TESTING DATE: | ||||||||||||||||||||||||||||||||||||
| TAIJUTSU-SUWARI GATA SEIZA TAKAGI YOSHIN FORM 0 1 2 3 4 | |||||||||||||||||||||||||||||||||||||
| Show various kihon applications | |||||||||||||||||||||||||||||||||||||
| TAIHENJUTSU | |||||||||||||||||||||||||||||||||||||
| KUTEN – Forward handsprings | |||||||||||||||||||||||||||||||||||||
| DAKENTAIJUTSU | |||||||||||||||||||||||||||||||||||||
| SOKKI KEN – Knee fist & application | |||||||||||||||||||||||||||||||||||||
| SHUKI KEN – Elbow fist & application | |||||||||||||||||||||||||||||||||||||
| HAPPA KEN – Palm hand fist & application | |||||||||||||||||||||||||||||||||||||
| KOPPOJUTSU – Bone attacks & application | |||||||||||||||||||||||||||||||||||||
| SHISHIN KEN – Little finger needle fist & application | |||||||||||||||||||||||||||||||||||||
| TAIKEN – Use of entire body | |||||||||||||||||||||||||||||||||||||
| SHIME WAZA GO GATA | |||||||||||||||||||||||||||||||||||||
| Hon-Jime | |||||||||||||||||||||||||||||||||||||
| Gyaku-Jime | |||||||||||||||||||||||||||||||||||||
| Sankaku-Jime | |||||||||||||||||||||||||||||||||||||
| Do-Jime | |||||||||||||||||||||||||||||||||||||
| Itami-Jime | |||||||||||||||||||||||||||||||||||||
| WEAPON – SHUKO CLAWS & BASIC SWORD DRAWS | |||||||||||||||||||||||||||||||||||||
| Weapon Applications | |||||||||||||||||||||||||||||||||||||
| Sword Drawing Skills | |||||||||||||||||||||||||||||||||||||
| Sword Cutting Skills | |||||||||||||||||||||||||||||||||||||
| NOBORI KATA | |||||||||||||||||||||||||||||||||||||
| Climbing Skills | |||||||||||||||||||||||||||||||||||||
| KNOWLEDGE | |||||||||||||||||||||||||||||||||||||
| Outdoor Survival & Dreamwork | |||||||||||||||||||||||||||||||||||||
| 0- Not Demonstrated 1- Needs Work 2- Average 3- Good 4- Very Good | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
