Rank Guidelines 1st Kyu Test Form
IBDA BUJINKAN 1st KYU GRADING QUALIFICATIONS
REVIEWING INSTRUCTOR: | TEST RESULTS: | ||||||||||||||||||||||||||||||||||||||
MEMBER NAME: | TESTING DATE: | ||||||||||||||||||||||||||||||||||||||
DAKENTAIJUTSU 0 1 2 3 4 | |||||||||||||||||||||||||||||||||||||||
Shizen ken – natural use of all body parts | |||||||||||||||||||||||||||||||||||||||
Hito – jumping kicks (two feet) | |||||||||||||||||||||||||||||||||||||||
Koshijutsu – organ & muscle attacks (Pressure Points) | |||||||||||||||||||||||||||||||||||||||
KIHON HAPPO HENKA (variations) | |||||||||||||||||||||||||||||||||||||||
ONI-KUDAKI | |||||||||||||||||||||||||||||||||||||||
URA GYAKU | |||||||||||||||||||||||||||||||||||||||
OMOTE GYAKU | |||||||||||||||||||||||||||||||||||||||
MUSHA DORI | |||||||||||||||||||||||||||||||||||||||
GANSEKI NAGE | |||||||||||||||||||||||||||||||||||||||
FLOWING FROM ONE KIHON TO ANOTHER | |||||||||||||||||||||||||||||||||||||||
NAGE WAZA | |||||||||||||||||||||||||||||||||||||||
Various nage (throws) | |||||||||||||||||||||||||||||||||||||||
TAIHENJUTSU | |||||||||||||||||||||||||||||||||||||||
Gotonpo – Body concealment | |||||||||||||||||||||||||||||||||||||||
Stealth – ground crawling | |||||||||||||||||||||||||||||||||||||||
Stealth – in/out of water | |||||||||||||||||||||||||||||||||||||||
WEAPON – METSUBUSHI & KYOKETSU SHOGE | |||||||||||||||||||||||||||||||||||||||
Metsubushi | |||||||||||||||||||||||||||||||||||||||
Kyoketsu Shoge | |||||||||||||||||||||||||||||||||||||||
0- Not Demonstrated 1- Needs Work 2- Average 3- Good 4- Very Good |
|||||||||||||||||||||||||||||||||||||||
|